_____K________________________________K____________________R__K_ ___K_______W_K_____K_____R_KK______R___K_____________________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/291/291 | _ | 44.82 | 8 | 0 | 2932 | 0.0 | 3.27 | 3.27 | 85.208.96.194 | http/1.1 | jirjirk.com:443 | GET /video/171152034358/video-the-spring-snowfall-surprised-the |
| 0-0 | 3226794 | 0/598/598 | _ | 44.78 | 12 | 3 | 6319 | 0.0 | 5.59 | 5.59 | 57.141.20.10 | http/1.1 | xffa.ir:443 | GET /members/manitos.2197/ HTTP/1.1 |
| 0-0 | 3226794 | 0/464/464 | _ | 44.89 | 1 | 2 | 4586 | 0.0 | 4.86 | 4.86 | 89.110.68.32 | http/1.1 | spyadak.com:443 | GET / HTTP/1.0 |
| 0-0 | 3226794 | 0/276/276 | _ | 44.82 | 7 | 5 | 2254 | 0.0 | 2.68 | 2.68 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-accessories-price-list-2017-6-14-1.html HTTP/ |
| 0-0 | 3226794 | 0/240/240 | _ | 44.86 | 2 | 4 | 2424 | 0.0 | 3.07 | 3.07 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 1/255/255 | K | 44.88 | 2 | 5 | 2420 | 13.2 | 3.24 | 3.24 | 47.128.115.84 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%81%d8%b1%d9%87%d9%86%da%af%db%8c/ HTTP/1.1 |
| 0-0 | 3226794 | 0/369/369 | _ | 44.86 | 5 | 5 | 3257 | 0.0 | 3.75 | 3.75 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=24978 HTTP/1.1 |
| 0-0 | 3226794 | 0/235/235 | _ | 44.90 | 0 | 5 | 2612 | 0.0 | 2.77 | 2.77 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=30291 HTTP/1.1 |
| 0-0 | 3226794 | 0/288/288 | _ | 44.84 | 6 | 5 | 2743 | 0.0 | 3.45 | 3.45 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /.git/config HTTP/1.1 |
| 0-0 | 3226794 | 0/497/497 | _ | 44.77 | 13 | 5 | 5391 | 0.0 | 5.67 | 5.67 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=22500 HTTP/1.1 |
| 0-0 | 3226794 | 0/430/430 | _ | 44.76 | 9 | 2 | 3920 | 0.0 | 3.76 | 3.76 | 50.6.229.148 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/302/302 | _ | 44.81 | 9 | 5 | 2671 | 0.0 | 3.86 | 3.86 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=23291 HTTP/1.1 |
| 0-0 | 3226794 | 0/346/346 | _ | 44.83 | 7 | 4 | 3724 | 0.0 | 3.99 | 3.99 | 128.140.41.193 | http/1.1 | cpanelcloud.name:443 | HEAD / HTTP/1.1 |
| 0-0 | 3226794 | 0/186/186 | _ | 44.76 | 13 | 5 | 1767 | 0.0 | 2.42 | 2.42 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/332/332 | _ | 44.78 | 7 | 5 | 3121 | 0.0 | 3.63 | 3.63 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 0-0 | 3226794 | 0/368/368 | _ | 44.87 | 3 | 5 | 3751 | 0.0 | 3.49 | 3.49 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=24984 HTTP/1.1 |
| 0-0 | 3226794 | 0/364/364 | _ | 44.89 | 1 | 0 | 3685 | 0.0 | 3.81 | 3.81 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-ashtray-ebay-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/341/341 | _ | 44.89 | 1 | 5 | 2857 | 0.0 | 3.11 | 3.11 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /info.php HTTP/1.1 |
| 0-0 | 3226794 | 0/481/481 | _ | 44.79 | 11 | 5 | 4452 | 0.0 | 4.40 | 4.40 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /.DS_Store HTTP/1.1 |
| 0-0 | 3226794 | 0/365/365 | _ | 44.71 | 12 | 4 | 2934 | 0.0 | 3.64 | 3.64 | 173.239.218.24 | http/1.1 | pctell.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/227/227 | _ | 44.85 | 5 | 2 | 2133 | 0.0 | 2.68 | 2.68 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | POST /api/gql HTTP/1.1 |
| 0-0 | 3226794 | 0/401/401 | _ | 44.82 | 5 | 6 | 3925 | 0.0 | 3.63 | 3.63 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%AA% |
| 0-0 | 3226794 | 0/297/297 | _ | 44.85 | 0 | 5 | 2368 | 0.0 | 3.17 | 3.17 | 190.142.5.157 | http/1.1 | hashemistore.com:443 | GET /product-tag/%d8%a7%d9%84%da%a9%d8%aa%d8%b1%d9%88-%d9%85%d9 |
| 0-0 | 3226794 | 0/245/245 | _ | 44.87 | 3 | 6 | 2475 | 0.0 | 3.19 | 3.19 | 114.119.139.42 | http/1.1 | khabarnab.com:443 | GET /sports/17155047711/photo-the-trophy-reached-real-behind-cl |
| 0-0 | 3226794 | 0/368/368 | _ | 44.80 | 8 | 4 | 3523 | 0.0 | 3.83 | 3.83 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/293/293 | _ | 45.23 | 4 | 5 | 2999 | 0.0 | 3.56 | 3.56 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%ad%d9%84%d9%82%d9%87-%d8%b3%d8%aa-14/ HTTP/1.1 |
| 1-0 | 3226796 | 0/390/390 | _ | 45.25 | 1 | 3 | 4252 | 0.0 | 4.50 | 4.50 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post579860.php HTTP/1.1 |
| 1-0 | 3226796 | 0/340/340 | _ | 45.18 | 6 | 6 | 3078 | 0.0 | 3.39 | 3.39 | 144.31.35.141 | http/1.1 | khabarnab.com:443 | GET /video/174509373930/true HTTP/1.1 |
| 1-0 | 3226796 | 0/344/344 | _ | 45.27 | 0 | 5 | 3341 | 0.0 | 3.95 | 3.95 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /.vscode/sftp.json HTTP/1.1 |
| 1-0 | 3226796 | 0/200/200 | _ | 45.15 | 11 | 5 | 2305 | 0.0 | 2.74 | 2.74 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=23263 HTTP/1.1 |
| 1-0 | 3226796 | 0/342/342 | _ | 45.12 | 13 | 2 | 3489 | 0.0 | 3.83 | 3.83 | 57.141.20.31 | http/1.1 | amirmetalindustries.com:443 | GET /tag/%d8%a8%d8%b1%d8%b4/ HTTP/1.1 |
| 1-0 | 3226796 | 0/288/288 | _ | 45.11 | 14 | 5 | 2571 | 0.0 | 2.95 | 2.95 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /login.action HTTP/1.1 |
| 1-0 | 3226796 | 0/319/319 | _ | 45.21 | 2 | 6 | 2992 | 0.0 | 3.24 | 3.24 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 1-0 | 3226796 | 0/491/491 | _ | 45.20 | 3 | 6 | 3836 | 0.0 | 3.48 | 3.48 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=3&shop_view=grid&stock_status=instoc |
| 1-0 | 3226796 | 0/390/390 | _ | 45.23 | 4 | 2 | 4166 | 0.0 | 4.80 | 4.80 | 66.42.92.194 | http/1.1 | kakofile.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/310/310 | _ | 45.15 | 8 | 1 | 3002 | 0.0 | 5.84 | 5.84 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /.env HTTP/1.1 |
| 1-0 | 3226796 | 0/374/374 | _ | 45.24 | 3 | 5 | 2891 | 0.0 | 3.57 | 3.57 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /api/swagger.json HTTP/1.1 |
| 1-0 | 3226796 | 0/335/335 | _ | 45.19 | 6 | 3 | 3242 | 0.0 | 3.78 | 3.78 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post563905.php HTTP/1.1 |
| 1-0 | 3226796 | 1/399/399 | K | 45.25 | 1 | 5 | 4122 | 12.3 | 4.80 | 4.80 | 66.249.79.171 | http/1.1 | globalsimorgh.org.softinger.ir: | GET /blog/educational/business/%D8%A7%DA%A9%D9%88%D8%B3%DB%8C%D |
| 1-0 | 3226796 | 0/289/289 | _ | 45.10 | 16 | 5 | 2900 | 0.0 | 3.09 | 3.09 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=22146 HTTP/1.1 |
| 1-0 | 3226796 | 0/302/302 | _ | 45.14 | 11 | 5 | 3167 | 0.0 | 3.62 | 3.62 | 114.119.131.42 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/la |
| 1-0 | 3226796 | 0/350/350 | _ | 45.22 | 4 | 4 | 3275 | 0.0 | 4.03 | 4.03 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /api-docs/swagger.json HTTP/1.1 |
| 1-0 | 3226796 | 0/350/350 | _ | 45.13 | 12 | 2 | 2894 | 0.0 | 5.09 | 5.09 | 114.119.131.42 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/la |
| 1-0 | 3226796 | 0/418/418 | _ | 45.12 | 11 | 5 | 4402 | 0.0 | 4.20 | 4.20 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AA%DA%A9%D8%B3%D8%AA-%DA%AF%D8%B1%D8%A7%D9%81% |
| 1-0 | 3226796 | 0/308/308 | _ | 45.24 | 2 | 5 | 3147 | 0.0 | 3.89 | 3.89 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /trace.axd HTTP/1.1 |
| 1-0 | 3226796 | 0/399/399 | _ | 45.13 | 13 | 5 | 3478 | 0.0 | 3.90 | 3.90 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /___proxy_subdomain_cpanel HTTP/1.1 |
| 1-0 | 3226796 | 0/387/387 | _ | 45.26 | 1 | 5 | 3718 | 0.0 | 4.28 | 4.28 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%af%d8%b3%d8%aa%d8%a8%d9%86%d8%af-%d9%85%d8%b1% |
| 1-0 | 3226796 | 0/395/395 | _ | 45.19 | 1 | 2 | 4130 | 0.0 | 4.45 | 4.45 | 93.40.209.145 | http/1.1 | tanmarkett.com:443 | GET /product/asia-black-25-ephedra-cloma-pharma HTTP/1.1 |
| 1-0 | 3226796 | 0/294/294 | _ | 45.20 | 5 | 3 | 2810 | 0.0 | 3.45 | 3.45 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | POST /graphql HTTP/1.1 |
| 1-0 | 3226796 | 0/292/292 | _ | 45.15 | 7 | 5 | 2857 | 0.0 | 3.20 | 3.20 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/blue/?filter_color=white&orderby=date HTTP/1.1 |
| 2-0 | 3226797 | 0/294/294 | _ | 43.75 | 7 | 6 | 2531 | 0.0 | 3.15 | 3.15 | 104.23.221.33 | http/1.1 | brvco.ir:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 2-0 | 3226797 | 0/300/300 | _ | 43.77 | 5 | 5 | 2936 | 0.0 | 3.17 | 3.17 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /v3/api-docs HTTP/1.1 |
| 2-0 | 3226797 | 0/382/382 | _ | 43.82 | 0 | 5 | 3650 | 0.0 | 4.22 | 4.22 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /.well-known/security.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/382/382 | _ | 43.70 | 14 | 0 | 3610 | 0.0 | 4.39 | 4.39 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-40cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/257/257 | _ | 43.73 | 11 | 5 | 2582 | 0.0 | 3.57 | 3.57 | 74.7.227.161 | http/1.1 | aaznp.ir:443 | GET /32bits-64bits HTTP/1.1 |
| 2-0 | 3226797 | 0/365/365 | _ | 43.72 | 11 | 5 | 3813 | 0.0 | 3.81 | 3.81 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /swagger/swagger-ui.html HTTP/1.1 |
| 2-0 | 3226797 | 0/258/258 | _ | 43.71 | 13 | 5 | 2745 | 0.0 | 3.14 | 3.14 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /___proxy_subdomain_whm/login HTTP/1.1 |
| 2-0 | 3226797 | 0/286/286 | _ | 43.74 | 8 | 5 | 2762 | 0.0 | 4.09 | 4.09 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%DA%A9%D9%88%D8%A7%D9%86%D8%AF%D9%88%DA%A9%D8%A7 |
| 2-0 | 3226797 | 0/252/252 | _ | 43.74 | 9 | 5 | 1952 | 0.0 | 3.21 | 3.21 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /swagger.json HTTP/1.1 |
| 2-0 | 3226797 | 0/357/357 | R | 43.66 | 19 | 5 | 3288 | 0.0 | 3.84 | 3.84 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/205/205 | _ | 43.64 | 15 | 2 | 2126 | 0.0 | 2.69 | 2.69 | 204.154.201.225 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3226797 | 0/345/345 | _ | 43.82 | 1 | 3 | 2875 | 0.0 | 3.58 | 3.58 | 103.157.205.152 | http/1.1 | rangin-pooshesh.com:80 | GET /contact/ HTTP/1.0 |
| 2-0 | 3226797 | 2/338/338 | K | 43.83 | 0 | 5 | 3478 | 16.4 | 4.00 | 4.00 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /product-category/%D9%85%DA%A9%D9%85%D9%84%D9%87%D8%A7%DB%8 |
| 2-0 | 3226797 | 0/295/295 | _ | 43.71 | 12 | 3 | 3114 | 0.0 | 3.98 | 3.98 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post56220.php HTTP/1.1 |
| 2-0 | 3226797 | 0/254/254 | _ | 43.70 | 14 | 5 | 2424 | 0.0 | 3.13 | 3.13 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /swagger-ui.html HTTP/1.1 |
| 2-0 | 3226797 | 0/479/479 | _ | 43.77 | 4 | 0 | 5442 | 0.0 | 4.89 | 4.89 | 185.191.171.1 | http/1.1 | mag.zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/318/318 | _ | 43.75 | 7 | 0 | 3325 | 0.0 | 3.75 | 3.75 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-accessories-price-list-2017-6-14-1.html HTTP/ |
| 2-0 | 3226797 | 2/343/343 | K | 43.79 | 4 | 5 | 3606 | 19.3 | 4.05 | 4.05 | 17.241.227.232 | http/1.1 | rentingcar.ir:443 | GET /ch/ HTTP/1.1 |
| 2-0 | 3226797 | 0/300/300 | _ | 43.81 | 1 | 5 | 3177 | 0.0 | 3.86 | 3.86 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-ashtray-ebay-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/288/288 | _ | 43.80 | 2 | 5 | 2266 | 0.0 | 2.56 | 2.56 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=25433 HTTP/1.1 |
| 2-0 | 3226797 | 0/344/344 | _ | 43.72 | 6 | 5 | 2866 | 0.0 | 3.82 | 3.82 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/10/19/318523991760866273.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/374/374 | _ | 43.77 | 5 | 3 | 3030 | 0.0 | 3.63 | 3.63 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | POST /api HTTP/1.1 |
| 2-0 | 3226797 | 0/397/397 | _ | 43.76 | 5 | 3 | 4410 | 0.0 | 4.43 | 4.43 | 129.121.76.191 | http/1.1 | askardate.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/258/258 | _ | 43.81 | 1 | 3 | 2782 | 0.0 | 3.21 | 3.21 | 89.110.116.195 | http/1.1 | spyadak.com:443 | GET / HTTP/1.0 |
| 2-0 | 3226797 | 0/586/586 | _ | 43.69 | 15 | 5 | 5190 | 0.0 | 4.57 | 4.57 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /about HTTP/1.1 |
| 3-0 | 3226798 | 1/339/339 | W | 40.38 | 0 | 0 | 2434 | 11.3 | 2.67 | 2.67 | 216.73.216.146 | http/1.1 | silhouetteperfume.com:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/267/267 | _ | 40.34 | 2 | 13 | 2590 | 0.0 | 3.50 | 3.50 | 164.92.66.221 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/04/14/297902821744627627.webp HTTP/1.1 |
| 3-0 | 3226798 | 1/234/234 | K | 40.35 | 2 | 5 | 2358 | 8.8 | 3.40 | 3.40 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=3&pe |
| 3-0 | 3226798 | 0/297/297 | _ | 40.28 | 7 | 0 | 2841 | 0.0 | 3.83 | 3.83 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-accessories-price-list-2017-6-14-1.html HTTP/ |
| 3-0 | 3226798 | 0/260/260 | _ | 40.24 | 13 | 5 | 2434 | 0.0 | 2.86 | 2.86 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%DB%8C%D9%85%D9%85%D9%84%DB%8C-%D9%86%D9%88%D8%A |
| 3-0 | 3226798 | 0/304/304 | _ | 40.27 | 5 | 6 | 3168 | 0.0 | 4.14 | 4.14 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /art/173114178438/photo-homan-haji-abdullahi-s-reading-diar |
| 3-0 | 3226798 | 0/385/385 | _ | 40.33 | 3 | 5 | 3551 | 0.0 | 4.48 | 4.48 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /config.json HTTP/1.1 |
| 3-0 | 3226798 | 0/447/447 | _ | 40.25 | 9 | 5 | 3882 | 0.0 | 3.64 | 3.64 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=3&shop_view=grid&stock_status=instoc |
| 3-0 | 3226798 | 1/349/349 | K | 40.32 | 4 | 5 | 2877 | 13.1 | 3.29 | 3.29 | 62.37.51.154 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/338/338 | _ | 40.30 | 5 | 3 | 2981 | 0.0 | 5.27 | 5.27 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | POST /api/graphql HTTP/1.1 |
| 3-0 | 3226798 | 0/316/316 | _ | 40.31 | 4 | 5 | 3078 | 0.0 | 3.42 | 3.42 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/09/25/%D8%AA%D8%B3%D8%A7%D9%88%DB%8C-%D8%AC%D9%88%D8% |
| 3-0 | 3226798 | 0/244/244 | _ | 40.24 | 13 | 5 | 2357 | 0.0 | 2.97 | 2.97 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /swagger/index.html HTTP/1.1 |
| 3-0 | 3226798 | 0/399/399 | _ | 40.33 | 1 | 5 | 4260 | 0.0 | 4.76 | 4.76 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/blue/?orderby=date&filter_color=green HTTP/1.1 |
| 3-0 | 3226798 | 0/301/301 | _ | 40.28 | 7 | 6 | 3038 | 0.0 | 3.45 | 3.45 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%ad%d9%84%d9%82%d9%87-%d8%b3%d8%aa-13/ HTTP/1.1 |
| 3-0 | 3226798 | 0/250/250 | R | 37.22 | 343 | 6 | 2160 | 0.0 | 2.85 | 2.85 | 203.17.87.79 | http/1.1 | orcoffee.ir:443 | |
| 3-0 | 3226798 | 0/248/248 | _ | 40.23 | 14 | 5 | 2652 | 0.0 | 3.23 | 3.23 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%ad%d9%84%d9%82%d9%87-%d8%b3%d8%aa-11/ HTTP/1.1 |
| 3-0 | 3226798 | 1/322/322 | K | 40.36 | 1 | 4 | 3111 | 8.8 | 3.14 | 3.14 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 2/268/268 | K | 40.37 | 0 | 2 | 2836 | 63.9 | 3.55 | 3.55 | 43.225.108.103 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/476/476 | _ | 40.25 | 12 | 5 | 4797 | 0.0 | 5.21 | 5.21 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=23216 HTTP/1.1 |
| 3-0 | 3226798 | 0/295/295 | _ | 40.31 | 1 | 5 | 3064 | 0.0 | 3.99 | 3.99 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=24&shop_view=g |
| 3-0 | 3226798 | 0/224/224 | _ | 40.21 | 12 | 6 | 2443 | 0.0 | 3.09 | 3.09 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=24&shop_view=g |
| 3-0 | 3226798 | 0/238/238 | _ | 40.30 | 1 | 5 | 2430 | 0.0 | 3.29 | 3.29 | 74.7.244.26 | http/1.1 | rosamall.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/252/252 | _ | 40.28 | 8 | 5 | 2600 | 0.0 | 3.21 | 3.21 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/254/254 | _ | 40.26 | 10 | 5 | 2516 | 0.0 | 3.40 | 3.40 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 3-0 | 3226798 | 0/430/430 | R | 40.10 | 22 | 3 | 3808 | 0.0 | 4.75 | 4.75 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/384/384 | _ | 43.94 | 4 | 0 | 3792 | 0.0 | 4.25 | 4.25 | 185.191.171.6 | http/1.1 | mag.zgig.ir:443 | GET /block-ip-in-the-panel-of-master-recriller-or-alpha-rissler |
| 4-0 | 3226799 | 0/236/236 | _ | 43.89 | 8 | 5 | 2108 | 0.0 | 2.86 | 2.86 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.expor |
| 4-0 | 3226799 | 0/388/388 | _ | 43.95 | 3 | 13 | 3692 | 0.0 | 4.11 | 4.11 | 18.212.170.117 | http/1.1 | silverstr.com:443 | GET /wp-content/uploads/2021/05/IMG_20210505_134952_935-220x220 |
| 4-0 | 3226799 | 2/313/313 | K | 43.96 | 2 | 5 | 2954 | 16.4 | 3.64 | 3.64 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%AA% |
| 4-0 | 3226799 | 0/385/385 | _ | 43.96 | 2 | 5 | 3871 | 0.0 | 3.83 | 3.83 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | GET /telescope/requests HTTP/1.1 |
| 4-0 | 3226799 | 0/245/245 | _ | 43.88 | 8 | 5 | 2287 | 0.0 | 3.68 | 3.68 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=3&s |
| 4-0 | 3226799 | 0/288/288 | _ | 43.97 | 1 | 5 | 2643 | 0.0 | 3.40 | 3.40 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%A7%D9%87%D9%88%D8%A7%D8%B1%D9%87%D8%A8%D8%B1 |
| 4-0 | 3226799 | 0/447/447 | _ | 43.97 | 1 | 0 | 4189 | 0.0 | 3.94 | 3.94 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-ashtray-ebay-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/338/338 | _ | 43.90 | 6 | 5 | 3584 | 0.0 | 4.04 | 4.04 | 146.190.103.103 | http/1.1 | zikko.ir:443 | GET /v2/api-docs HTTP/1.1 |
| 4-0 | 3226799 | 0/429/429 | _ | 43.79 | 13 | 6 | 4465 | 0.0 | 4.83 | 4.83 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/10/19/327479161760866270.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/276/276 | _ | 43.88 | 8 | 0 | 2982 | 0.0 | 3.63 | 3.63 | 185.191.171.11 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=225988376 HTTP/1.1 |
| 4-0 | 3226799 | 0/279/279 | _ | 43.17 | 4 | 5 | 2143 | 0.0 | 2.76 | 2.76 | 91.108.5.69 | http/1.1 | ||
| 4-0 | 3226799 | 0/376/376 | _ | 43.81 | 12 | 5 | 3325 | 0.0 | 3.72 | 3.72 | 74.7.227.138 | http/1.1 | rosamall.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 4-0 | 3226799 | 0/415/415 | _ | 43.90 | 5 | 6 | 4103 | 0.0 | 4.20 | 4.20 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=24&shop_view=g |
| 4-0 | 3226799 | 0/255/255 | _ | 43.92 | 5 | 3 | 2560 | 0.0 | 3.36 | 3.36 | 142.93.129.190 | http/1.1 | server5.cpanelcloud.name:80 | POST /graphql/api HTTP/1.1 |
